Length: 2 days ~ The school runs rain or shine
Class Size: Minimum of 2 students, Limited to 6 students
What's Included: Course instruction and materials. One night lodging, One breakfast and One dinner
Motorcycle: Bring your own (all street-legal motorcycles are welcome)
Requirements: Students must have completed an MSF Basic RiderCourse or equivalent or logged a minimum of 2500 miles and/or completed other advanced level training.
Minimums: Safe motorcycle, DOT-rated helmet, jacket, sturdy pants, gloves,
eye protection, over-the-ankle boots, long sleeves recommended for summer
Locations: Burlington, NC
Date | Class | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
Feb. 19, 2023 | AAA Driver Improvement Program 8 Hour | Jacksonville | Open | $200.00 | More Info | Register |
Feb. 28, 2023 | Drivers Education Driving Only | Burlington | Open | $500.00 | More Info | Register |
Feb. 28, 2023 | Drivers Education Driving Only | Jacksonville | Open | $500.00 | More Info | Register |
Mar. 3, 2023 | Driver's Education Consecutive Weekends | Burlington | Closed | $595.00 | More Info | Closed |
Mar. 24, 2023 | Bundle Max Control 1 & Stayin' Safe | Burlington | Open | $695.00 | More Info | Register |
Mar. 24, 2023 | Stayin' Safe One Day | Burlington | Open | $475.00 | More Info | Register |
Mar. 25, 2023 | Bundle MC1 & MC2 | Burlington | Open | $595.00 | More Info | Register |
Mar. 25, 2023 | Maximum Control Level 1 | Burlington | Open | $325.00 | More Info | Register |
Statewide Coordinator
Travis HowardStatewide Coordinator
Mr. Nick WrightStatewide Coordinator
Mr. Scot LoweAssessor
Mr. Robert MooreAssessor
All assessors are carefully trained and certified.