Date | Class | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
Nov. 1, 2024 | Driver's Education Consecutive Weekends (Nov 1-3, Nov 8-10) | Burlington | Closed | $599.00 | More Info | Closed |
Nov. 15, 2024 | Stayin' Safe One Day | Burlington | Open | $475.00 | More Info | Register |
Nov. 16, 2024 | Bundle MC1 & MC2 | Burlington | Open | $695.00 | More Info | Register |
Nov. 16, 2024 | Maximum Control Level 1 | Burlington | Open | $395.00 | More Info | Register |
Nov. 17, 2024 | Maximum Control Level 2 | Burlington | Open | $395.00 | More Info | Register |
Nov. 30, 2024 | Drivers Education Driving Only | Burlington | Open | $500.00 | More Info | Register |
Nov. 30, 2024 | Drivers Education Driving Only | Jacksonville | Open | $500.00 | More Info | Register |
Dec. 6, 2024 | Driver's Education Consecutive Weekends | Burlington | Open | $599.00 | More Info | Register |
Regional Coordinator
Charles ButlerAssessor
Asia OtwinowskiAssessor
All assessors are carefully trained and certified.